Model Name | GeForce RTX™ 3050 VENTUS 2X 8G |
Cores | 2560 Units |
Memory | 8GB GDDR6 |
Memory Bus | 128-bit |
Power connectors | 8-pin x 1 |
Recommended PSU | 550 W |
Motor Gráfico | NVIDIA® GeForce RTX™ 3050 |
Bus Standard | PCI Express® Gen 4.0 x8 |
Card Dimension (mm) | 235 x 124 x 42 mm |
DirectX Version Support | 12 API |
Reloj de Núcleo | Boost: 1777 MHz |
Velocidad de Memoria | 14 Gbps |
Maximum Displays | 4 |
G-SYNC™ technology | Y |
Adaptive Vertical Sync | Y |
Output | DisplayPort x 3 (v1.4a), HDMI™ x 1 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
Soporte HDCP | Y |
Power consumption (W) | 130W |
Digital Maximum Resolution | 7680 x 4320 |
Versión Soportada de OpenGL | 4.6 |
Peso | 661 g / 1070 g |
Nvidia RTX 3050 8GB