Model Name | GeForce RTX™ 3050 VENTUS 2X 6G OC |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 3050 |
Interface | PCI Express® Gen 4 x16 (uses x8) |
Core Clocks | Boost: 1492 MHz |
CUDA® CORES | 2304 Units |
Memory Speed | 14 Gbps |
Memory | 6GB GDDR6 |
Memory Bus | 96-bit |
Output | DisplayPort x 1 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
HDCP Support | Y |
Power consumption | 70 W |
Recommended PSU | 300 W |
Card Dimension (mm) | 189 x 109 x 42 mm |
Weight (Card / Package) | 381 g / 610 g |
DirectX Version Support | 12 Ultimate |
OpenGL Version Support | 4.6 |
Maximum Displays | 3 |
G-SYNC® technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
Nvidia RTX 3050 6GB