Graphics Processing Unit: | NVIDIA GeForce RTX 5090 |
Architecture: | Blackwell |
CUDA Cores: | 21760 |
Core Clocks: | |
Extreme Performance: | 2452 MHz (in MSI Center) |
Boost: | 2437 MHz |
Memory: | 32GB GDDR7 |
Memory Bus: | 512-bit |
Memory Speed: | 28 Gbps |
Interface: | PCI Express Gen 5 |
Output: | |
DisplayPort: | x 3 (v2.1b) |
HDMI: | x 1 (As specified in HDMI 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
Maximum Digital Resolution: | 7680 x 4320 |
DirectX Support: | 12 Ultimate |
OpenGL Support: | 4.6 |
Power Consumption: | 575 W |
Power Connectors: | 16-pin x 1 |
Recommended PSU: | 1000 W |
Card Dimension: | 325 x 139 x 67 mm |
Weight (Card): | 1875 g |
Maximum Displays: | 4 |
G-SYNC Technology: | Yes |
1/04/2025